GPAW plane-wave Si
Unfold pristine GPAW pseudo plane-wave coefficients by reciprocal cosets with the backend-free plane-wave engine. The 8-atom conventional cubic Si supercell is sampled on the exact 305-point primitive fcc path recorded in the fixture restart and compared with independently computed primitive-cell plane-wave bands. This does not reconstruct PAW all-electron weights.
The Si:P plane-wave restart is Γ-only: it provides one supercell momentum, not a sampled band path. Its sparse doped output is suppressed. The sparse restart remains in the repository’s test fixtures; the public bundle and this page present the adequately sampled pristine path only. This does not affect the GPAW LCAO Si:P example, whose supercell uses an 8×8×8 k-grid.
Run parameters and shared options (mode, spin, resolve_degenerate, method, supercell-matrix row convention, k-path coordinates, and energy references) are explained in the method and k-path guide.
Configuration
The bundle config supplies the exact kpoints, xcoords, xticks, and names generated for the GPAW plane-wave fixture. The PW route requires exact matching to the stored supercell k-point grid; special_points and npts do not reproduce this per-segment grid. It writes a separate CLI figure (gpaw_si_pw_cli.png); the Python reproducer writes gpaw_si_pw_unfolded.png with the primitive-cell reference overlay.
# Generate data/si8_pw.gpw with `python generate_restart.py` first.
# A GPAW PW restart must contain these mapped supercell k-points.
route = "gpaw"
[input]
supercell = "data/si8_pw.gpw"
[structure]
supercell_matrix = [[-1, 1, 1], [1, -1, 1], [1, 1, -1]]
[path]
kpoints = [
[0, 0, 0],
[0.0076923076923076927, 0, 0.0076923076923076927],
[0.015384615384615385, 0, 0.015384615384615385],
[0.023076923076923078, 0, 0.023076923076923078],
[0.030769230769230771, 0, 0.030769230769230771],
[0.038461538461538464, 0, 0.038461538461538464],
[0.046153846153846156, 0, 0.046153846153846156],
[0.053846153846153849, 0, 0.053846153846153849],
[0.061538461538461542, 0, 0.061538461538461542],
[0.069230769230769235, 0, 0.069230769230769235],
[0.076923076923076927, 0, 0.076923076923076927],
[0.08461538461538462, 0, 0.08461538461538462],
[0.092307692307692313, 0, 0.092307692307692313],
[0.10000000000000001, 0, 0.10000000000000001],
[0.1076923076923077, 0, 0.1076923076923077],
[0.11538461538461539, 0, 0.11538461538461539],
[0.12307692307692308, 0, 0.12307692307692308],
[0.13076923076923078, 0, 0.13076923076923078],
[0.13846153846153847, 0, 0.13846153846153847],
[0.14615384615384616, 0, 0.14615384615384616],
[0.15384615384615385, 0, 0.15384615384615385],
[0.16153846153846155, 0, 0.16153846153846155],
[0.16923076923076924, 0, 0.16923076923076924],
[0.17692307692307693, 0, 0.17692307692307693],
[0.18461538461538463, 0, 0.18461538461538463],
[0.19230769230769232, 0, 0.19230769230769232],
[0.20000000000000001, 0, 0.20000000000000001],
[0.2076923076923077, 0, 0.2076923076923077],
[0.2153846153846154, 0, 0.2153846153846154],
[0.22307692307692309, 0, 0.22307692307692309],
[0.23076923076923078, 0, 0.23076923076923078],
[0.23846153846153847, 0, 0.23846153846153847],
[0.24615384615384617, 0, 0.24615384615384617],
[0.25384615384615383, 0, 0.25384615384615383],
[0.26153846153846155, 0, 0.26153846153846155],
[0.26923076923076927, 0, 0.26923076923076927],
[0.27692307692307694, 0, 0.27692307692307694],
[0.2846153846153846, 0, 0.2846153846153846],
[0.29230769230769232, 0, 0.29230769230769232],
[0.30000000000000004, 0, 0.30000000000000004],
[0.30769230769230771, 0, 0.30769230769230771],
[0.31538461538461537, 0, 0.31538461538461537],
[0.32307692307692309, 0, 0.32307692307692309],
[0.33076923076923082, 0, 0.33076923076923082],
[0.33846153846153848, 0, 0.33846153846153848],
[0.34615384615384615, 0, 0.34615384615384615],
[0.35384615384615387, 0, 0.35384615384615387],
[0.36153846153846159, 0, 0.36153846153846159],
[0.36923076923076925, 0, 0.36923076923076925],
[0.37692307692307692, 0, 0.37692307692307692],
[0.38461538461538464, 0, 0.38461538461538464],
[0.39230769230769236, 0, 0.39230769230769236],
[0.40000000000000002, 0, 0.40000000000000002],
[0.40769230769230769, 0, 0.40769230769230769],
[0.41538461538461541, 0, 0.41538461538461541],
[0.42307692307692313, 0, 0.42307692307692313],
[0.43076923076923079, 0, 0.43076923076923079],
[0.43846153846153846, 0, 0.43846153846153846],
[0.44615384615384618, 0, 0.44615384615384618],
[0.4538461538461539, 0, 0.4538461538461539],
[0.46153846153846156, 0, 0.46153846153846156],
[0.46923076923076923, 0, 0.46923076923076923],
[0.47692307692307695, 0, 0.47692307692307695],
[0.48461538461538467, 0, 0.48461538461538467],
[0.49230769230769234, 0, 0.49230769230769234],
[0.5, 0, 0.5],
[0.5, 0.007575757575757576, 0.50757575757575757],
[0.5, 0.015151515151515152, 0.51515151515151514],
[0.5, 0.022727272727272728, 0.52272727272727271],
[0.5, 0.030303030303030304, 0.53030303030303028],
[0.5, 0.03787878787878788, 0.53787878787878785],
[0.5, 0.045454545454545456, 0.54545454545454541],
[0.5, 0.053030303030303032, 0.55303030303030298],
[0.5, 0.060606060606060608, 0.56060606060606055],
[0.5, 0.068181818181818177, 0.56818181818181812],
[0.5, 0.07575757575757576, 0.5757575757575758],
[0.5, 0.083333333333333343, 0.58333333333333337],
[0.5, 0.090909090909090912, 0.59090909090909094],
[0.5, 0.098484848484848481, 0.59848484848484851],
[0.5, 0.10606060606060606, 0.60606060606060608],
[0.5, 0.11363636363636365, 0.61363636363636365],
[0.5, 0.12121212121212122, 0.62121212121212122],
[0.5, 0.12878787878787878, 0.62878787878787878],
[0.5, 0.13636363636363635, 0.63636363636363635],
[0.5, 0.14393939393939395, 0.64393939393939392],
[0.5, 0.15151515151515152, 0.65151515151515149],
[0.5, 0.15909090909090909, 0.65909090909090906],
[0.5, 0.16666666666666669, 0.66666666666666674],
[0.5, 0.17424242424242425, 0.67424242424242431],
[0.5, 0.18181818181818182, 0.68181818181818188],
[0.5, 0.18939393939393939, 0.68939393939393945],
[0.5, 0.19696969696969696, 0.69696969696969702],
[0.5, 0.20454545454545456, 0.70454545454545459],
[0.5, 0.21212121212121213, 0.71212121212121215],
[0.5, 0.2196969696969697, 0.71969696969696972],
[0.5, 0.22727272727272729, 0.72727272727272729],
[0.5, 0.23484848484848486, 0.73484848484848486],
[0.5, 0.24242424242424243, 0.74242424242424243],
[0.5, 0.25, 0.75],
[0.49305555555555558, 0.24652777777777779, 0.73958333333333337],
[0.4861111111111111, 0.24305555555555555, 0.72916666666666663],
[0.47916666666666669, 0.23958333333333334, 0.71875],
[0.47222222222222221, 0.2361111111111111, 0.70833333333333337],
[0.46527777777777779, 0.2326388888888889, 0.69791666666666663],
[0.45833333333333331, 0.22916666666666666, 0.6875],
[0.4513888888888889, 0.22569444444444445, 0.67708333333333337],
[0.44444444444444442, 0.22222222222222221, 0.66666666666666663],
[0.4375, 0.21875, 0.65625],
[0.43055555555555558, 0.21527777777777779, 0.64583333333333337],
[0.4236111111111111, 0.21180555555555555, 0.63541666666666674],
[0.41666666666666669, 0.20833333333333334, 0.625],
[0.40972222222222221, 0.2048611111111111, 0.61458333333333337],
[0.40277777777777779, 0.2013888888888889, 0.60416666666666674],
[0.39583333333333337, 0.19791666666666669, 0.59375],
[0.3888888888888889, 0.19444444444444445, 0.58333333333333337],
[0.38194444444444442, 0.19097222222222221, 0.57291666666666674],
[0.375, 0.1875, 0.5625],
[0.36805555555555558, 0.18402777777777779, 0.55208333333333326],
[0.3611111111111111, 0.18055555555555555, 0.54166666666666663],
[0.35416666666666669, 0.17708333333333334, 0.53125],
[0.34722222222222221, 0.1736111111111111, 0.52083333333333337],
[0.34027777777777779, 0.1701388888888889, 0.51041666666666674],
[0.33333333333333337, 0.16666666666666669, 0.5],
[0.3263888888888889, 0.16319444444444445, 0.48958333333333337],
[0.31944444444444442, 0.15972222222222221, 0.47916666666666669],
[0.3125, 0.15625, 0.46875],
[0.30555555555555558, 0.15277777777777779, 0.45833333333333337],
[0.29861111111111116, 0.14930555555555558, 0.44791666666666669],
[0.29166666666666669, 0.14583333333333334, 0.4375],
[0.28472222222222221, 0.1423611111111111, 0.42708333333333337],
[0.27777777777777779, 0.1388888888888889, 0.41666666666666669],
[0.27083333333333337, 0.13541666666666669, 0.40625],
[0.2638888888888889, 0.13194444444444445, 0.39583333333333337],
[0.25694444444444442, 0.12847222222222221, 0.38541666666666669],
[0.25, 0.125, 0.375],
[0.24305555555555558, 0.12152777777777779, 0.36458333333333337],
[0.2361111111111111, 0.11805555555555555, 0.35416666666666663],
[0.22916666666666669, 0.11458333333333334, 0.34375],
[0.22222222222222221, 0.1111111111111111, 0.33333333333333331],
[0.21527777777777779, 0.1076388888888889, 0.32291666666666669],
[0.20833333333333337, 0.10416666666666669, 0.31250000000000006],
[0.2013888888888889, 0.10069444444444445, 0.30208333333333337],
[0.19444444444444448, 0.097222222222222238, 0.29166666666666674],
[0.1875, 0.09375, 0.28125],
[0.18055555555555558, 0.09027777777777779, 0.27083333333333337],
[0.1736111111111111, 0.086805555555555552, 0.26041666666666663],
[0.16666666666666669, 0.083333333333333343, 0.25],
[0.15972222222222227, 0.079861111111111133, 0.23958333333333337],
[0.15277777777777779, 0.076388888888888895, 0.22916666666666674],
[0.14583333333333337, 0.072916666666666685, 0.21875],
[0.1388888888888889, 0.069444444444444448, 0.20833333333333337],
[0.13194444444444448, 0.065972222222222238, 0.19791666666666674],
[0.125, 0.0625, 0.1875],
[0.11805555555555558, 0.05902777777777779, 0.17708333333333337],
[0.11111111111111116, 0.05555555555555558, 0.16666666666666674],
[0.10416666666666669, 0.052083333333333343, 0.15625],
[0.097222222222222265, 0.048611111111111133, 0.14583333333333337],
[0.09027777777777779, 0.045138888888888895, 0.13541666666666674],
[0.08333333333333337, 0.041666666666666685, 0.125],
[0.076388888888888895, 0.038194444444444448, 0.11458333333333337],
[0.069444444444444475, 0.034722222222222238, 0.10416666666666674],
[0.0625, 0.03125, 0.09375],
[0.05555555555555558, 0.02777777777777779, 0.08333333333333337],
[0.04861111111111116, 0.02430555555555558, 0.072916666666666741],
[0.041666666666666685, 0.020833333333333343, 0.0625],
[0.034722222222222265, 0.017361111111111133, 0.05208333333333337],
[0.02777777777777779, 0.013888888888888895, 0.041666666666666741],
[0.02083333333333337, 0.010416666666666685, 0.03125],
[0.013888888888888895, 0.0069444444444444475, 0.02083333333333337],
[0.0069444444444444753, 0.0034722222222222376, 0.010416666666666741],
[0, 0, 0],
[0.0089285714285714281, 0.0089285714285714281, 0.0089285714285714281],
[0.017857142857142856, 0.017857142857142856, 0.017857142857142856],
[0.026785714285714284, 0.026785714285714284, 0.026785714285714284],
[0.035714285714285712, 0.035714285714285712, 0.035714285714285712],
[0.044642857142857137, 0.044642857142857137, 0.044642857142857137],
[0.053571428571428568, 0.053571428571428568, 0.053571428571428568],
[0.0625, 0.0625, 0.0625],
[0.071428571428571425, 0.071428571428571425, 0.071428571428571425],
[0.080357142857142849, 0.080357142857142849, 0.080357142857142849],
[0.089285714285714274, 0.089285714285714274, 0.089285714285714274],
[0.098214285714285712, 0.098214285714285712, 0.098214285714285712],
[0.10714285714285714, 0.10714285714285714, 0.10714285714285714],
[0.11607142857142856, 0.11607142857142856, 0.11607142857142856],
[0.125, 0.125, 0.125],
[0.13392857142857142, 0.13392857142857142, 0.13392857142857142],
[0.14285714285714285, 0.14285714285714285, 0.14285714285714285],
[0.15178571428571427, 0.15178571428571427, 0.15178571428571427],
[0.1607142857142857, 0.1607142857142857, 0.1607142857142857],
[0.16964285714285712, 0.16964285714285712, 0.16964285714285712],
[0.17857142857142855, 0.17857142857142855, 0.17857142857142855],
[0.1875, 0.1875, 0.1875],
[0.19642857142857142, 0.19642857142857142, 0.19642857142857142],
[0.20535714285714285, 0.20535714285714285, 0.20535714285714285],
[0.21428571428571427, 0.21428571428571427, 0.21428571428571427],
[0.2232142857142857, 0.2232142857142857, 0.2232142857142857],
[0.23214285714285712, 0.23214285714285712, 0.23214285714285712],
[0.24107142857142855, 0.24107142857142855, 0.24107142857142855],
[0.25, 0.25, 0.25],
[0.2589285714285714, 0.2589285714285714, 0.2589285714285714],
[0.26785714285714285, 0.26785714285714285, 0.26785714285714285],
[0.27678571428571425, 0.27678571428571425, 0.27678571428571425],
[0.2857142857142857, 0.2857142857142857, 0.2857142857142857],
[0.29464285714285715, 0.29464285714285715, 0.29464285714285715],
[0.30357142857142855, 0.30357142857142855, 0.30357142857142855],
[0.3125, 0.3125, 0.3125],
[0.3214285714285714, 0.3214285714285714, 0.3214285714285714],
[0.33035714285714285, 0.33035714285714285, 0.33035714285714285],
[0.33928571428571425, 0.33928571428571425, 0.33928571428571425],
[0.3482142857142857, 0.3482142857142857, 0.3482142857142857],
[0.3571428571428571, 0.3571428571428571, 0.3571428571428571],
[0.36607142857142855, 0.36607142857142855, 0.36607142857142855],
[0.375, 0.375, 0.375],
[0.3839285714285714, 0.3839285714285714, 0.3839285714285714],
[0.39285714285714285, 0.39285714285714285, 0.39285714285714285],
[0.40178571428571425, 0.40178571428571425, 0.40178571428571425],
[0.4107142857142857, 0.4107142857142857, 0.4107142857142857],
[0.4196428571428571, 0.4196428571428571, 0.4196428571428571],
[0.42857142857142855, 0.42857142857142855, 0.42857142857142855],
[0.4375, 0.4375, 0.4375],
[0.4464285714285714, 0.4464285714285714, 0.4464285714285714],
[0.45535714285714285, 0.45535714285714285, 0.45535714285714285],
[0.46428571428571425, 0.46428571428571425, 0.46428571428571425],
[0.4732142857142857, 0.4732142857142857, 0.4732142857142857],
[0.4821428571428571, 0.4821428571428571, 0.4821428571428571],
[0.49107142857142855, 0.49107142857142855, 0.49107142857142855],
[0.5, 0.5, 0.5],
[0.5, 0.49456521739130432, 0.50543478260869568],
[0.5, 0.4891304347826087, 0.51086956521739135],
[0.5, 0.48369565217391303, 0.51630434782608692],
[0.5, 0.47826086956521741, 0.52173913043478259],
[0.5, 0.47282608695652173, 0.52717391304347827],
[0.5, 0.46739130434782611, 0.53260869565217395],
[0.5, 0.46195652173913043, 0.53804347826086962],
[0.5, 0.45652173913043481, 0.54347826086956519],
[0.5, 0.45108695652173914, 0.54891304347826086],
[0.5, 0.44565217391304346, 0.55434782608695654],
[0.5, 0.44021739130434784, 0.55978260869565222],
[0.5, 0.43478260869565216, 0.56521739130434778],
[0.5, 0.42934782608695654, 0.57065217391304346],
[0.5, 0.42391304347826086, 0.57608695652173914],
[0.5, 0.41847826086956519, 0.58152173913043481],
[0.5, 0.41304347826086957, 0.58695652173913038],
[0.5, 0.40760869565217395, 0.59239130434782605],
[0.5, 0.40217391304347827, 0.59782608695652173],
[0.5, 0.39673913043478259, 0.60326086956521741],
[0.5, 0.39130434782608697, 0.60869565217391308],
[0.5, 0.3858695652173913, 0.61413043478260865],
[0.5, 0.38043478260869568, 0.61956521739130432],
[0.5, 0.375, 0.625],
[0.5, 0.36956521739130432, 0.63043478260869568],
[0.5, 0.3641304347826087, 0.63586956521739135],
[0.5, 0.35869565217391308, 0.64130434782608692],
[0.5, 0.35326086956521741, 0.64673913043478259],
[0.5, 0.34782608695652173, 0.65217391304347827],
[0.5, 0.34239130434782605, 0.65760869565217395],
[0.5, 0.33695652173913043, 0.66304347826086962],
[0.5, 0.33152173913043481, 0.66847826086956519],
[0.5, 0.32608695652173914, 0.67391304347826086],
[0.5, 0.32065217391304346, 0.67934782608695654],
[0.5, 0.31521739130434784, 0.68478260869565211],
[0.5, 0.30978260869565222, 0.69021739130434778],
[0.5, 0.30434782608695654, 0.69565217391304346],
[0.5, 0.29891304347826086, 0.70108695652173914],
[0.5, 0.29347826086956519, 0.70652173913043481],
[0.5, 0.28804347826086957, 0.71195652173913038],
[0.5, 0.28260869565217395, 0.71739130434782605],
[0.5, 0.27717391304347827, 0.72282608695652173],
[0.5, 0.27173913043478259, 0.72826086956521741],
[0.5, 0.26630434782608697, 0.73369565217391308],
[0.5, 0.2608695652173913, 0.73913043478260865],
[0.5, 0.25543478260869568, 0.74456521739130432],
[0.5, 0.25, 0.75],
[0.5, 0.2421875, 0.7421875],
[0.5, 0.234375, 0.734375],
[0.5, 0.2265625, 0.7265625],
[0.5, 0.21875, 0.71875],
[0.5, 0.2109375, 0.7109375],
[0.5, 0.203125, 0.703125],
[0.5, 0.1953125, 0.6953125],
[0.5, 0.1875, 0.6875],
[0.5, 0.1796875, 0.6796875],
[0.5, 0.171875, 0.671875],
[0.5, 0.1640625, 0.6640625],
[0.5, 0.15625, 0.65625],
[0.5, 0.1484375, 0.6484375],
[0.5, 0.140625, 0.640625],
[0.5, 0.1328125, 0.6328125],
[0.5, 0.125, 0.625],
[0.5, 0.1171875, 0.6171875],
[0.5, 0.109375, 0.609375],
[0.5, 0.1015625, 0.6015625],
[0.5, 0.09375, 0.59375],
[0.5, 0.0859375, 0.5859375],
[0.5, 0.078125, 0.578125],
[0.5, 0.0703125, 0.5703125],
[0.5, 0.0625, 0.5625],
[0.5, 0.0546875, 0.5546875],
[0.5, 0.046875, 0.546875],
[0.5, 0.0390625, 0.5390625],
[0.5, 0.03125, 0.53125],
[0.5, 0.0234375, 0.5234375],
[0.5, 0.015625, 0.515625],
[0.5, 0.0078125, 0.5078125],
[0.5, 0, 0.5],
]
xcoords = [0, 0.017801913322509098, 0.035603826645018197, 0.053405739967527295, 0.071207653290036393, 0.089009566612545499, 0.1068114799350546, 0.12461339325756371, 0.14241530658007281, 0.16021721990258192, 0.17801913322509103, 0.19582104654760013, 0.21362295987010924, 0.23142487319261834, 0.24922678651512745, 0.26702869983763655, 0.28483061316014563, 0.30263252648265471, 0.32043443980516378, 0.33823635312767286, 0.35603826645018194, 0.37384017977269102, 0.39164209309520009, 0.40944400641770917, 0.42724591974021825, 0.44504783306272733, 0.4628497463852364, 0.48065165970774548, 0.49845357303025456, 0.51625548635276364, 0.53405739967527277, 0.5518593129977819, 0.56966122632029104, 0.58746313964280006, 0.60526505296530919, 0.62306696628781832, 0.64086887961032735, 0.65867079293283637, 0.6764727062553455, 0.69427461957785463, 0.71207653290036366, 0.72987844622287268, 0.74768035954538181, 0.76548227286789094, 0.78328418619039997, 0.80108609951290899, 0.81888801283541812, 0.83668992615792726, 0.85449183948043628, 0.8722937528029453, 0.89009566612545443, 0.90789757944796357, 0.92569949277047259, 0.94350140609298161, 0.96130331941549074, 0.97910523273799988, 0.9969071460605089, 1.0147090593830179, 1.0325109727055271, 1.0503128860280362, 1.0681147993505453, 1.0859167126730545, 1.1037186259955636, 1.1215205393180727, 1.1393224526405819, 1.157124365963091, 1.1746565533261681, 1.1921887406892453, 1.2097209280523225, 1.2272531154153996, 1.2447853027784768, 1.2623174901415539, 1.2798496775046311, 1.2973818648677082, 1.3149140522307854, 1.3324462395938628, 1.3499784269569399, 1.3675106143200171, 1.3850428016830942, 1.4025749890461714, 1.4201071764092486, 1.4376393637723257, 1.4551715511354029, 1.47270373849848, 1.4902359258615572, 1.5077681132246343, 1.5253003005877115, 1.5428324879507889, 1.560364675313866, 1.5778968626769432, 1.5954290500400203, 1.6129612374030975, 1.6304934247661746, 1.6480256121292518, 1.665557799492329, 1.6830899868554061, 1.7006221742184833, 1.7181543615815604, 1.7356865489446376, 1.7536546651996014, 1.7716227814545655, 1.7895908977095294, 1.8075590139644933, 1.8255271302194573, 1.8434952464744212, 1.8614633627293851, 1.8794314789843491, 1.897399595239313, 1.9153677114942769, 1.9333358277492407, 1.9513039440042048, 1.9692720602591687, 1.9872401765141325, 2.0052082927690966, 2.0231764090240607, 2.0411445252790248, 2.0591126415339889, 2.077080757788953, 2.095048874043917, 2.1130169902988811, 2.1309851065538452, 2.1489532228088093, 2.1669213390637734, 2.1848894553187375, 2.2028575715737015, 2.2208256878286656, 2.2387938040836297, 2.2567619203385938, 2.2747300365935579, 2.292698152848522, 2.310666269103486, 2.3286343853584501, 2.3466025016134142, 2.3645706178683783, 2.3825387341233424, 2.4005068503783065, 2.4184749666332706, 2.4364430828882346, 2.4544111991431987, 2.4723793153981628, 2.4903474316531269, 2.508315547908091, 2.5262836641630551, 2.5442517804180191, 2.5622198966729832, 2.5801880129279473, 2.5981561291829114, 2.6161242454378755, 2.6340923616928396, 2.6520604779478036, 2.6700285942027677, 2.6879967104577318, 2.7059648267126959, 2.72393294296766, 2.7419010592226241, 2.7598691754775881, 2.7778372917325522, 2.7958054079875163, 2.8137735242424804, 2.8317416404974445, 2.8497097567524086, 2.8676778730073726, 2.8856459892623367, 2.9036141055173008, 2.9215822217722649, 2.939550338027229, 2.9575184542821931, 2.9754865705371571, 2.9934546867921212, 3.0114228030470853, 3.0293909193020494, 3.0472855460210138, 3.0651801727399781, 3.0830747994589425, 3.1009694261779068, 3.1188640528968712, 3.1367586796158355, 3.1546533063347999, 3.1725479330537643, 3.1904425597727286, 3.208337186491693, 3.2262318132106573, 3.2441264399296217, 3.262021066648586, 3.2799156933675504, 3.2978103200865148, 3.3157049468054791, 3.3335995735244435, 3.3514942002434078, 3.3693888269623722, 3.3872834536813365, 3.4051780804003009, 3.4230727071192653, 3.4409673338382296, 3.458861960557194, 3.4767565872761583, 3.4946512139951227, 3.512545840714087, 3.5304404674330514, 3.5483350941520158, 3.5662297208709801, 3.5841243475899445, 3.6020189743089088, 3.6199136010278732, 3.6378082277468375, 3.6557028544658019, 3.6735974811847663, 3.6914921079037306, 3.709386734622695, 3.7272813613416593, 3.7451759880606237, 3.763070614779588, 3.7809652414985524, 3.7988598682175168, 3.8167544949364811, 3.8346491216554455, 3.8525437483744098, 3.8704383750933742, 3.8883330018123385, 3.9062276285313029, 3.9241222552502673, 3.9420168819692316, 3.959911508688196, 3.9778061354071603, 3.9957007621261247, 4.013595388845089, 4.031490015564053, 4.0492772000390245, 4.067064384513996, 4.0848515689889675, 4.102638753463939, 4.1204259379389105, 4.1382131224138821, 4.1560003068888536, 4.1737874913638251, 4.1915746758387966, 4.2093618603137681, 4.2271490447887397, 4.2449362292637112, 4.2627234137386827, 4.2805105982136542, 4.2982977826886257, 4.3160849671635972, 4.3338721516385688, 4.3516593361135403, 4.3694465205885118, 4.3872337050634833, 4.4050208895384548, 4.4228080740134263, 4.4405952584883979, 4.4583824429633694, 4.4761696274383409, 4.4939568119133124, 4.5117439963882839, 4.5295311808632555, 4.547318365338227, 4.5651055498131985, 4.58289273428817, 4.6006799187631415, 4.618467103238113, 4.6362542877130846, 4.6540414721880561, 4.6718286566630276, 4.6896158411379991, 4.7074030256129706, 4.7251902100879422, 4.7429773945629137, 4.7607645790378852, 4.7785517635128567, 4.7963389479878282, 4.8141261324627997, 4.8319133169377713, 4.8497005014127428, 4.8677805696309164, 4.8858606378490901, 4.9039407060672637, 4.9220207742854374, 4.940100842503611, 4.9581809107217847, 4.9762609789399583, 4.994341047158132, 5.0124211153763056, 5.0305011835944793, 5.0485812518126529, 5.0666613200308266, 5.0847413882490002, 5.1028214564671739, 5.1209015246853475, 5.1389815929035212, 5.1570616611216948, 5.1751417293398685, 5.1932217975580421, 5.2113018657762158, 5.2293819339943894, 5.2474620022125631, 5.2655420704307367, 5.2836221386489104, 5.301702206867084, 5.3197822750852577, 5.3378623433034313, 5.355942411521605, 5.3740224797397786, 5.3921025479579523, 5.4101826161761259, 5.4282626843942996]
xticks = [0, 1.157124365963091, 1.7356865489446376, 3.0293909193020494, 4.031490015564053, 4.8497005014127428, 5.4282626843942996]
names = ["$\\Gamma$", "X", "W", "$\\Gamma$", "L", "W", "X"]
[options]
mode = "pw"
resolve_degenerate = 0.001
[output]
output = "gpaw_si_pw_cli.png"Download and unpack the GPAW plane-wave Si bundle. The 290 MB si8_pw.gpw restart is not included; generate it from this bundle with python generate_restart.py. This runs the pristine GPAW PW calculation on the exact 305-point path.
python generate_restart.py
python reproduce.py
unfolding --config unfold.toml

Structure and sampling
- Primitive cell: 2-atom fcc Si, lattice constant 5.43 Å.
- Supercell: 8-atom conventional cubic cell with
M = [[-1, 1, 1], [1, -1, 1], [1, 1, -1]]andA_sc = M @ A_prim. - Path: Γ–X–W–Γ–L–W–X, 305 fixture-generated points in primitive reciprocal fractional coordinates. The config lists the exact path so the mapped supercell momenta match the stored PW restart.
- Run: PBE, 340 eV plane-wave cutoff, 24 bands,
symmetry='off', andmode='all'so the restart contains wavefunctions.